| Clues | ||
|---|---|---|
| A. | Furthest from the hole | x1 |
| B. | The ___ nine (second half of the course) | x1 |
| C. | The tendency for a [Q] to roll left or right | x1 |
| D. | Where to record the score of each hole | x1 |
| E. | Shots from just off the [L], perhaps | x1 |
| F. | A shot similar to a [I], bending to the right (for a right-handed player) | x1 |
| G. | It's often used off the [S] | x1 |
| H. | Three on a par [K], for example | x1 |
| I. | Shot similar to a [F], bending to the right (for a right-handed player) | x1 |
| J. | Causing [Q]s to roll quickly, as in "a ____ [L]" | x1 |
| K. | Par for the longest hole on most golf courses | x1 |
| L. | Area immediately around the hole | x2 |
| M. | Pin ___ (landing on a part of the [L] directly to the left or right of the hole) | x1 |
| N. | Shot that, usually by mistake, curves sharply in the opposite direction of a [F] or [I] | x1 |
| O. | Cross between an [P] and a [V] | x1 |
| P. | It can be numbered 3 through 9 | x2 |
| Q. | Shot taken on the [L] | x2 |
| R. | The act of swinging, or the contribution of a shot to one's score | x1 |
| S. | Prop for the ball when using a [G] | x1 |
| T. | One worse than [H] for three conse[F]ive holes | x1 |
| U. | Hazard that usually results in a one-[R] penalty | x1 |
| V. | The [G] is also known as the 1-____ | x2 |
| Links | Shifts | |
|---|---|---|
![]() | [+1] | [-6] |
![]() | [+18] | [-5] |
![]() | [+10] | [+6] |
![]() | [+3] | [+12] |
![]() | [-11] | [-5] |
![]() | [-9] | [+11] |
![]() | [-14] | [+11] |
![]() | [-11] | [-7] |
![]() | [-4] | [-2] |
![]() | [-10] | [-2] |
![]() | [-9] | [-14] |
![]() | [+1] | [+3] |
![]() | [-21] | [+14] |
You must access the website to solve this puzzle.












