1  | 2  | 3  | 4  | 5  | 6  | 7  | ||||
8  | 9  | 10  | 11  | 12  | ||||||
13  | 14  | |||||||||
15  | 16  | |||||||||
17  | 18  | 19  | ||||||||
20  | 21  | |||||||||
22  | 23  | 24  | ||||||||
25  | 26  | 27  | 28  | 29  | ||||||
30  | ||||||||||
31  | 32  | 33  | 34  | 35  | ||||||
36  | 
| Across | |
|---|---|
| 1. | Thing blocked by a browser extension | 
| 3. | Successor of JFK | 
| 6. | Equilibrium constant calculated from partial pressures | 
| 8. | How to solve this puzzle, part 3 | 
| 13. | Word that can follow whipped, heavy, or ice | 
| 14. | Single from Flo Rida's "Wild Ones" | 
| 15. | Square with a famous 1989 protest | 
| 17. | Shrek, for instance | 
| 18. | Edmonton hockey player | 
| 20. | Egyptian sun god | 
| 21. | How to solve this puzzle, part 1 | 
| 22. | Meditation syllables | 
| 24. | さ | 
| 25. | How to solve this puzzle, part 2 | 
| 30. | Location of the first battle of the First Peloponnesian War, as depicted on the Stoa Poikile | 
| 31. | How the droogs say "good" in A Clockwork Orange | 
| 36. | How to solve this puzzle, part 4 | 
| Down | |
|---|---|
| 1. | Cooling unit (abbr.) | 
| 2. | Author Cory or author E. L. | 
| 3. | Capital of Peru | 
| 4. | Dynkin diagram of $\mathfrak{so}_{2n+1}$ | 
| 5. | She played Sif in Thor | 
| 6. | Corn bits and sets of elements mapped to 0 | 
| 7. | Singer of "Gangnam Style" | 
| 9. | Paper-folding art | 
| 10. | Back part | 
| 11. | Hamlet, for instance | 
| 12. | Immune system component produced in the thymus | 
| 16. | ___ list (MacGuffin in Mission: Impossible) | 
| 19. | Public-key cryptosystem (abbr.) | 
| 23. | Shop | 
| 26. | Parsley, sage, rosemary, or thyme | 
| 27. | __ __ about (an uncertain date) | 
| 28. | Animated explorer | 
| 29. | He loved Lucy | 
| 31. | Laughing syllable | 
| 32. | Logical gate | 
| 33. | Along with SSS, SAS, ASA, and AAS, a congruence condition for triangles | 
| 34. | HTML tag analogous to LaTeX's \begin{enumerate} | 
| 35. | First word of the US constitution |