Every class in the Lemon Ratings schedule shares its initials and teacher with a real Mathcamp 2017 class from Week 1, 2, or 3:
Lemon Class | Real Class | Lemons | Letter | |
---|---|---|---|---|
Weeklong Party (Susan) | WALLPAPER PATTERNS | 1 | W | |
Large Arithmetic (Don) | LINEAR ALGEBRA | 2 | I | |
Facing Facts (Aaron) | FINITE FIELDS | 3 | N | |
Source of Distinguished Education (Mark) | SYSTEMS OF DIFFERENTIAL EQUATIONS | 3 | S | |
Not Your Generic Athletics Counselor (Sam) | NOT YOUR GRANDPARENTS ALGORITHMS CLASS | 3 | T | |
Yellow Taxi (Kevin) | YOUNG TABLEAUX | 2 | O | |
Giant Frogs and Remarkable Elephants (Linus) | GENERATING FUNCTIONS AND REGULAR EXPRESSIONS | 3 | N | |
The Banana Conundrum (Mira) | THE BELL CURVE | 8 | C | |
Surprising Combinations of Geometries (Yuval) | SHANNON CAPACITTY OF GRAPHS | 2 | H | |
Questions Frequently Encountered (Lara) | QUADRATIC FIELD EXTENSIONS | 2 | U | |
From the Inverse Vector Transpose to Conjugation (Beatriz) | FROM THE INTERMEDIATE VALUE THEOREM TO CHAOS | 2 | R | |
Magnificent Sandwich of Magnificent Sandwiches (Steve) | METRIC SPACE OF METRIC SPACES | 6 | C | |
Understanding Theorems with Mighty Consequences (Misha) | UNDERHANDED TRICKS WITH MARKOV CHAINS | 6 | H | |
Escaping (Tim!) | EVASIVENESS | 5 | I | |
Apurva Teaches Math (Apurva) | ALL THINGS MANIFOLDY | 2 | L | |
Coffee Grinding on Saturday (Marisa) | COLORING GRAPHS ON SURFACES | 3 | L |
Indexing into the real class by the number of lemons yields WINSTON CHURCHILL.