Each of these films' titles/main characters can be associated with a zodiac sign; for example, the first image is Adam Sandler as The Waterboy, which matches the zodiac sign Aquarius, the water bearer. Moreover, the stars of these films all themselves have unique zodiac signs. The images at the bottom of the puzzle are zodiac charts (which run counterclockwise from the indicated line). As described in the instructions, "Star Chart A (charted by film)" is used to look up an index to extract into the name of each star (=actor); "Star Chart B (charted by birth)" then yields the numbers 1-12 to give an ordering:
Movie | Star | Star's zodiac | Order | Film's zodiac | Index | |
---|---|---|---|---|---|---|
Shaun the Sheep Movie | Justin Fletcher | Gemini | 1 | Aries | 5 | I |
Ferdinand the Bull | Milt Kahl | Aries | 8 | Taurus | 4 | T |
The Parent Trap | Lindsay Lohan | Cancer | 12 | Gemini | 5 | S |
Black Crab | Noomi Rapace | Capricorn | 3 | Cancer | 8 | P |
The Lion King | Donald Glover | Libra | 10 | Leo | 2 | O |
Saint Joan | Jean Seberg | Scorpio | 11 | Virgo | 4 | N |
Equilibrium | Christian Bale | Aquarius | 6 | Libra | 1 | C |
The Scorpion King | Dwayne Johnson | Taurus | 7 | Scorpio | 3 | A |
Brave | Kelly Macdonald | Pisces | 4 | Sagittarius | 3 | L |
Horns | Daniel Radcliffe | Leo | 9 | Capricorn | 4 | I |
The Waterboy | Adam Sandler | Virgo | 2 | Aquarius | 4 | M |
A Fish Called Wanda | Jamie Lee Curtis | Sagittarius | 5 | Pisces | 4 | I |
Order the extracted letters according to the order given by birth chart to get the answer, IMPLICATIONS.