The table can be filled out by taking a puzzle answer, finding a synonym or related word which is the title of a Numb3rs episode, then taking that episode number and using it as part of a new title. These next episode numbers then are used in the modular arithmetic expressions, indexing into the indicated word. Here is a completed table, showing the answer ROUTE SIXTEEN:
Investigation | Lead | Beginning episode | Intermediate episode |
---|---|---|---|
Stars | IMPLICATIONS | → UNDERCURRENTS (36) | 36 HOURS (87) |
Amelia Bedelia | EARHART | → PILOT (1) | 1 HOUR (54) |
The Clocks | HEISENBERG | → UNCERTAINTY PRINCIPLE (2) | 2 DAUGHTERS (39) |
Across Words | SWEET CHILD O MINE | → GUNS AND ROSES (33) | ATOMIC NO 33 (77) |
Find x | FAKE LIFE | → COUNTERFEIT REALITY (7) | 7 MEN OUT (105) |
↓ | ↓ | ||
↓ | Final answer | Index into intermediate, ignoring *s | |
↓ | R | ← 87 mod 20 - 3 | |
↓ | O | ← 54 mod 26 | |
↓ | U | ← 39 mod 19 + 2 | |
↓ | T | ← 77 mod 25 | |
↓ | E | ← 105 mod 15 + 2 | |
↓ | |||
Index into lead | SIXTEEN | ||
87 mod 17 → M | ↑ | ||
54 mod 17 - 1 → A | Final episode | ||
39 mod 11 → N | → OBSESSION (16) | ||
77 mod 23 → I | |||
105 mod 20 - 3 → A |