Every image can be answered by a phrase fitting the given enumeration that includes a pokémon type as a substring. These types can be chained according to the inequalities, where "<" means "takes double damage from". Use the indexes appearing in the inequality to index into the answer phrases:
Answer Phrase | Type | Index | Letter |
---|---|---|---|
RADAR KING | DARK | 9 | G |
COMB UGANDA | BUG | 2 | O |
FLAG OF IRELAND | FIRE | 5 | O |
OTTAWA TERMITE | WATER | 10 | M |
SELECT RICKY MARTIN | ELECTRIC | 11 | Y |
FAIR YOUTH | FAIRY | 2 | A |
TWENTY-FIRST EEL | STEEL | 4 | N |
BIG ROUND TABLE | GROUND | 8 | D |
MARDI GRAS STAR | GRASS | 2 | A |
EXPO IS ON TV | POISON | 2 | X |
GYPSY CHICKEN | PSYCHIC | 11 | E |
WRONG HOSTAGES | GHOST | 1 | W |
This yields the clue phrase GOOMY AND AXEW, which are both pokémon DRAGONS.