Dolphins are excellent at invisibly communicating underwater, but we have to rely on visual signalling at sea.
Look at the time! | |
| Example. | = 5:45 |
| Example. | = 1:30 |
| Example. | = 3:35 |
| 10. | 3:45 |
| 16. | 1:55 |
| 22. | 11:45 |
Going in circles | |
| Example. | = (0, -1) (-√2/2, -√2/2) |
| Example. | = (0, 1) (-1, 0) |
| Example. | = (-√2/2, -√2/2) (-1, 0) |
| 11. | (√2/2, √2/2) (0, -1) |
| 17. | (√2/2, √2/2) (0, -1) |
| 23. | (1, 0) (-√2/2, -√2/2) |
Wheel of Fortune | |
| Example. | = $500 $800 |
| Example. | = $500 $800 |
| Example. | = $700 $600 |
| 12. | Free Play $500 |
| 18. | $500 $800 |
| 24. | $2500 $800 |
We're not in Kansas anymore | |
| 1. | ![]() |
| 4. | ![]() |
| 7. | ![]() |
| 13. | ![]() |
| 19. | ![]() |
| 25. | ![]() |
X marks the spot | |
| 2. | altZ |
| 5. | D⌘ |
| 8. | DA |
| 14. | ⌘Z |
| 20. | ⌘alt |
| 26. | Z |
Starburst display | |
| 3. | N∩Y ∪ W∩Z |
| 6. | K ∩ (R - C∩F) |
| 9. | T∩Y ∪ W∩Z |
| 15. | K∩Z ∪ W∩Z |
| 21. | S∩X ∪ T∩Y |
| 27. | K ∩ (R - C∩F) |