Note: Some browsers may not display svgs correctly. Here is the puzzle in pdf form: Watch_and_Learn.pdf
For each puzzle, there is only one path that satisfies all the rules.
+ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M |
S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R |
E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D |
W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V |
- | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
NENE
NNEESWSE
OEQP
RNNEGXSE
NEQH
NNEESXUJ
NFUJBSSGOWIRUX
NUNEEFSSS
ENRIDYCQUYKTTT
NIANWWFICCTIVFXLLXGG
EO
EP
ESTXXOFPG
ESXPG
SSEFO
NESEEENWVVHXXG
EEOGQQ
ENNEEN
NNNNNEESENEE
ESJCLMYY
EIIIWDGCGDSUASYPEH
ENFOO
SFF
NFF
EENPPG
EEENRRR
NNNESSSENNKKYYY
NEVMAOFWWW
NNGAS
EYITLULL
NPIYMYPPP
EEENQZQHQHZZQZ
E
E
E
NUSPY
E
NRMQZWJSS
NESEIVIDWHSUQUL
EERYCMM
NII
NHH
NICUFNSLW
NNFUKZJ
ENNHLY
ENNIMZ
NFPHVVJJJSSSSJ
NNFPHVVRJSSS
NUMNNBBFWFDVV
NNFTLL
NNFUUGQISPYP
NPRR
EOOXHAGUBKWVZQ
EENPYPSMPPDD